소스 검색

异常上报

zhaoyang 1 년 전
부모
커밋
98293d63de

+ 0 - 114
storage/logs/WechatAuthorizationInfo-2023-07-07.log

@@ -1,114 +0,0 @@
-[2023-07-07 14:42:29] testing.ERROR: EasyWeChat\Kernel\Exceptions\RuntimeException: No component_verify_ticket found. in D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\VerifyTicket.php:59
-Stack trace:
-#0 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(105): EasyWeChat\OpenPlatform\VerifyTicket->getTicket()
-#1 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(67): EasyWeChat\OpenPlatform\ComponentAccessToken->refresh()
-#2 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(84): EasyWeChat\OpenPlatform\ComponentAccessToken->getToken()
-#3 D:\project\duanju_manage\vendor\w7corp\easywechat\src\Kernel\HttpClient\AccessTokenAwareClient.php(57): EasyWeChat\OpenPlatform\ComponentAccessToken->toQuery()
-#4 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(233): EasyWeChat\Kernel\HttpClient\AccessTokenAwareClient->request('POST', 'cgi-bin/compone...', Array)
-#5 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(488): EasyWeChat\OpenPlatform\Application->refreshAuthorizerToken('wxebcb86ec4b80e...', 'refreshtoken@@@...')
-#6 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(341): EasyWeChat\OpenPlatform\Application->getAuthorizerAccessToken('wxebcb86ec4b80e...', 'refreshtoken@@@...')
-#7 D:\project\duanju_manage\modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController.php(59): EasyWeChat\OpenPlatform\Application->getOfficialAccountWithRefreshToken('wxebcb86ec4b80e...', 'refreshtoken@@@...')
-#8 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Controller.php(54): Modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController->index(Object(Illuminate\Http\Request))
-#9 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\ControllerDispatcher.php(43): Illuminate\Routing\Controller->callAction('index', Array)
-#10 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Route.php(260): Illuminate\Routing\ControllerDispatcher->dispatch(Object(Illuminate\Routing\Route), Object(Modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController), 'index')
-#11 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Route.php(205): Illuminate\Routing\Route->runController()
-#12 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(799): Illuminate\Routing\Route->run()
-#13 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(141): Illuminate\Routing\Router->Illuminate\Routing\{closure}(Object(Illuminate\Http\Request))
-#14 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(116): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#15 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(800): Illuminate\Pipeline\Pipeline->then(Object(Closure))
-#16 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(777): Illuminate\Routing\Router->runRouteWithinStack(Object(Illuminate\Routing\Route), Object(Illuminate\Http\Request))
-#17 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(741): Illuminate\Routing\Router->runRoute(Object(Illuminate\Http\Request), Object(Illuminate\Routing\Route))
-#18 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(730): Illuminate\Routing\Router->dispatchToRoute(Object(Illuminate\Http\Request))
-#19 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(200): Illuminate\Routing\Router->dispatch(Object(Illuminate\Http\Request))
-#20 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(141): Illuminate\Foundation\Http\Kernel->Illuminate\Foundation\Http\{closure}(Object(Illuminate\Http\Request))
-#21 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TransformsRequest.php(21): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#22 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\ConvertEmptyStringsToNull.php(31): Illuminate\Foundation\Http\Middleware\TransformsRequest->handle(Object(Illuminate\Http\Request), Object(Closure))
-#23 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\ConvertEmptyStringsToNull->handle(Object(Illuminate\Http\Request), Object(Closure))
-#24 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TransformsRequest.php(21): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#25 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TrimStrings.php(40): Illuminate\Foundation\Http\Middleware\TransformsRequest->handle(Object(Illuminate\Http\Request), Object(Closure))
-#26 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\TrimStrings->handle(Object(Illuminate\Http\Request), Object(Closure))
-#27 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\ValidatePostSize.php(27): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#28 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\ValidatePostSize->handle(Object(Illuminate\Http\Request), Object(Closure))
-#29 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\PreventRequestsDuringMaintenance.php(86): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#30 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\PreventRequestsDuringMaintenance->handle(Object(Illuminate\Http\Request), Object(Closure))
-#31 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Http\Middleware\HandleCors.php(62): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#32 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Http\Middleware\HandleCors->handle(Object(Illuminate\Http\Request), Object(Closure))
-#33 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Http\Middleware\TrustProxies.php(39): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#34 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Http\Middleware\TrustProxies->handle(Object(Illuminate\Http\Request), Object(Closure))
-#35 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(116): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#36 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(175): Illuminate\Pipeline\Pipeline->then(Object(Closure))
-#37 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(144): Illuminate\Foundation\Http\Kernel->sendRequestThroughRouter(Object(Illuminate\Http\Request))
-#38 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\Concerns\MakesHttpRequests.php(564): Illuminate\Foundation\Http\Kernel->handle(Object(Illuminate\Http\Request))
-#39 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\Concerns\MakesHttpRequests.php(324): Illuminate\Foundation\Testing\TestCase->call('GET', '/api/wechatPlat...', Array, Array, Array, Array)
-#40 D:\project\duanju_manage\tests\Feature\VideoStatTest.php(17): Illuminate\Foundation\Testing\TestCase->get('/api/wechatPlat...')
-#41 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(1608): Tests\Feature\VideoStatTest->test_example()
-#42 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\TestCase.php(174): PHPUnit\Framework\TestCase->runTest()
-#43 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(1214): Illuminate\Foundation\Testing\TestCase->runTest()
-#44 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestResult.php(728): PHPUnit\Framework\TestCase->runBare()
-#45 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(964): PHPUnit\Framework\TestResult->run(Object(Tests\Feature\VideoStatTest))
-#46 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestCase->run(Object(PHPUnit\Framework\TestResult))
-#47 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#48 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#49 D:\project\duanju_manage\vendor\phpunit\phpunit\src\TextUI\TestRunner.php(651): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#50 D:\project\duanju_manage\vendor\phpunit\phpunit\src\TextUI\Command.php(144): PHPUnit\TextUI\TestRunner->run(Object(PHPUnit\Framework\TestSuite), Array, Array, false)
-#51 D:\project\duanju_manage\vendor\pestphp\pest\src\Console\Command.php(119): PHPUnit\TextUI\Command->run(Array, false)
-#52 D:\project\duanju_manage\vendor\pestphp\pest\bin\pest(62): Pest\Console\Command->run(Array)
-#53 D:\project\duanju_manage\vendor\pestphp\pest\bin\pest(63): {closure}()
-#54 {main}  
-[2023-07-07 14:42:29] testing.ERROR: EasyWeChat\Kernel\Exceptions\RuntimeException: No component_verify_ticket found. in D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\VerifyTicket.php:59
-Stack trace:
-#0 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(105): EasyWeChat\OpenPlatform\VerifyTicket->getTicket()
-#1 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(67): EasyWeChat\OpenPlatform\ComponentAccessToken->refresh()
-#2 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\ComponentAccessToken.php(84): EasyWeChat\OpenPlatform\ComponentAccessToken->getToken()
-#3 D:\project\duanju_manage\vendor\w7corp\easywechat\src\Kernel\HttpClient\AccessTokenAwareClient.php(57): EasyWeChat\OpenPlatform\ComponentAccessToken->toQuery()
-#4 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(233): EasyWeChat\Kernel\HttpClient\AccessTokenAwareClient->request('POST', 'cgi-bin/compone...', Array)
-#5 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(488): EasyWeChat\OpenPlatform\Application->refreshAuthorizerToken('wxb32b89f6e3bf8...', 'refreshtoken@@@...')
-#6 D:\project\duanju_manage\vendor\w7corp\easywechat\src\OpenPlatform\Application.php(341): EasyWeChat\OpenPlatform\Application->getAuthorizerAccessToken('wxb32b89f6e3bf8...', 'refreshtoken@@@...')
-#7 D:\project\duanju_manage\modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController.php(59): EasyWeChat\OpenPlatform\Application->getOfficialAccountWithRefreshToken('wxb32b89f6e3bf8...', 'refreshtoken@@@...')
-#8 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Controller.php(54): Modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController->index(Object(Illuminate\Http\Request))
-#9 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\ControllerDispatcher.php(43): Illuminate\Routing\Controller->callAction('index', Array)
-#10 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Route.php(260): Illuminate\Routing\ControllerDispatcher->dispatch(Object(Illuminate\Routing\Route), Object(Modules\WechatPlatform\Http\Controllers\WechatAuthorizationInfoController), 'index')
-#11 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Route.php(205): Illuminate\Routing\Route->runController()
-#12 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(799): Illuminate\Routing\Route->run()
-#13 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(141): Illuminate\Routing\Router->Illuminate\Routing\{closure}(Object(Illuminate\Http\Request))
-#14 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(116): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#15 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(800): Illuminate\Pipeline\Pipeline->then(Object(Closure))
-#16 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(777): Illuminate\Routing\Router->runRouteWithinStack(Object(Illuminate\Routing\Route), Object(Illuminate\Http\Request))
-#17 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(741): Illuminate\Routing\Router->runRoute(Object(Illuminate\Http\Request), Object(Illuminate\Routing\Route))
-#18 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Routing\Router.php(730): Illuminate\Routing\Router->dispatchToRoute(Object(Illuminate\Http\Request))
-#19 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(200): Illuminate\Routing\Router->dispatch(Object(Illuminate\Http\Request))
-#20 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(141): Illuminate\Foundation\Http\Kernel->Illuminate\Foundation\Http\{closure}(Object(Illuminate\Http\Request))
-#21 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TransformsRequest.php(21): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#22 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\ConvertEmptyStringsToNull.php(31): Illuminate\Foundation\Http\Middleware\TransformsRequest->handle(Object(Illuminate\Http\Request), Object(Closure))
-#23 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\ConvertEmptyStringsToNull->handle(Object(Illuminate\Http\Request), Object(Closure))
-#24 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TransformsRequest.php(21): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#25 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\TrimStrings.php(40): Illuminate\Foundation\Http\Middleware\TransformsRequest->handle(Object(Illuminate\Http\Request), Object(Closure))
-#26 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\TrimStrings->handle(Object(Illuminate\Http\Request), Object(Closure))
-#27 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\ValidatePostSize.php(27): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#28 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\ValidatePostSize->handle(Object(Illuminate\Http\Request), Object(Closure))
-#29 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Middleware\PreventRequestsDuringMaintenance.php(86): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#30 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Foundation\Http\Middleware\PreventRequestsDuringMaintenance->handle(Object(Illuminate\Http\Request), Object(Closure))
-#31 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Http\Middleware\HandleCors.php(62): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#32 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Http\Middleware\HandleCors->handle(Object(Illuminate\Http\Request), Object(Closure))
-#33 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Http\Middleware\TrustProxies.php(39): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#34 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(180): Illuminate\Http\Middleware\TrustProxies->handle(Object(Illuminate\Http\Request), Object(Closure))
-#35 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Pipeline\Pipeline.php(116): Illuminate\Pipeline\Pipeline->Illuminate\Pipeline\{closure}(Object(Illuminate\Http\Request))
-#36 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(175): Illuminate\Pipeline\Pipeline->then(Object(Closure))
-#37 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Http\Kernel.php(144): Illuminate\Foundation\Http\Kernel->sendRequestThroughRouter(Object(Illuminate\Http\Request))
-#38 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\Concerns\MakesHttpRequests.php(564): Illuminate\Foundation\Http\Kernel->handle(Object(Illuminate\Http\Request))
-#39 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\Concerns\MakesHttpRequests.php(324): Illuminate\Foundation\Testing\TestCase->call('GET', '/api/wechatPlat...', Array, Array, Array, Array)
-#40 D:\project\duanju_manage\tests\Feature\VideoStatTest.php(17): Illuminate\Foundation\Testing\TestCase->get('/api/wechatPlat...')
-#41 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(1608): Tests\Feature\VideoStatTest->test_example()
-#42 D:\project\duanju_manage\vendor\laravel\framework\src\Illuminate\Foundation\Testing\TestCase.php(174): PHPUnit\Framework\TestCase->runTest()
-#43 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(1214): Illuminate\Foundation\Testing\TestCase->runTest()
-#44 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestResult.php(728): PHPUnit\Framework\TestCase->runBare()
-#45 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestCase.php(964): PHPUnit\Framework\TestResult->run(Object(Tests\Feature\VideoStatTest))
-#46 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestCase->run(Object(PHPUnit\Framework\TestResult))
-#47 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#48 D:\project\duanju_manage\vendor\phpunit\phpunit\src\Framework\TestSuite.php(684): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#49 D:\project\duanju_manage\vendor\phpunit\phpunit\src\TextUI\TestRunner.php(651): PHPUnit\Framework\TestSuite->run(Object(PHPUnit\Framework\TestResult))
-#50 D:\project\duanju_manage\vendor\phpunit\phpunit\src\TextUI\Command.php(144): PHPUnit\TextUI\TestRunner->run(Object(PHPUnit\Framework\TestSuite), Array, Array, false)
-#51 D:\project\duanju_manage\vendor\pestphp\pest\src\Console\Command.php(119): PHPUnit\TextUI\Command->run(Array, false)
-#52 D:\project\duanju_manage\vendor\pestphp\pest\bin\pest(62): Pest\Console\Command->run(Array)
-#53 D:\project\duanju_manage\vendor\pestphp\pest\bin\pest(63): {closure}()
-#54 {main}  

+ 0 - 60
storage/logs/Z-Yang/CatchAdmin后台管理系统/system/laravel-2023-07-07.log

@@ -1,60 +0,0 @@
-[2023-07-07 14:41:43] testing.ERROR: Class "Redis" not found {"exception":"[object] (Error(code: 0): Class \"Redis\" not found at D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Redis\\Connectors\\PhpRedisConnector.php:81)
-[stacktrace]
-#0 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Redis\\Connectors\\PhpRedisConnector.php(34): Illuminate\\Redis\\Connectors\\PhpRedisConnector->createClient(Array)
-#1 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Redis\\Connectors\\PhpRedisConnector.php(38): Illuminate\\Redis\\Connectors\\PhpRedisConnector->Illuminate\\Redis\\Connectors\\{closure}()
-#2 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Redis\\RedisManager.php(112): Illuminate\\Redis\\Connectors\\PhpRedisConnector->connect(Array, Array)
-#3 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Redis\\RedisManager.php(91): Illuminate\\Redis\\RedisManager->resolve('cache')
-#4 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Cache\\RedisStore.php(330): Illuminate\\Redis\\RedisManager->connection('cache')
-#5 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Cache\\RedisStore.php(65): Illuminate\\Cache\\RedisStore->connection()
-#6 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Cache\\Repository.php(99): Illuminate\\Cache\\RedisStore->get('open-platform.a...')
-#7 D:\\project\\duanju_manage\\vendor\\w7corp\\easywechat\\src\\OpenPlatform\\Application.php(485): Illuminate\\Cache\\Repository->get('open-platform.a...')
-#8 D:\\project\\duanju_manage\\vendor\\w7corp\\easywechat\\src\\OpenPlatform\\Application.php(341): EasyWeChat\\OpenPlatform\\Application->getAuthorizerAccessToken('wxebcb86ec4b80e...', 'refreshtoken@@@...')
-#9 D:\\project\\duanju_manage\\modules\\WechatPlatform\\Http\\Controllers\\WechatAuthorizationInfoController.php(59): EasyWeChat\\OpenPlatform\\Application->getOfficialAccountWithRefreshToken('wxebcb86ec4b80e...', 'refreshtoken@@@...')
-#10 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Controller.php(54): Modules\\WechatPlatform\\Http\\Controllers\\WechatAuthorizationInfoController->index(Object(Illuminate\\Http\\Request))
-#11 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\ControllerDispatcher.php(43): Illuminate\\Routing\\Controller->callAction('index', Array)
-#12 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Route.php(260): Illuminate\\Routing\\ControllerDispatcher->dispatch(Object(Illuminate\\Routing\\Route), Object(Modules\\WechatPlatform\\Http\\Controllers\\WechatAuthorizationInfoController), 'index')
-#13 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Route.php(205): Illuminate\\Routing\\Route->runController()
-#14 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Router.php(799): Illuminate\\Routing\\Route->run()
-#15 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(141): Illuminate\\Routing\\Router->Illuminate\\Routing\\{closure}(Object(Illuminate\\Http\\Request))
-#16 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(116): Illuminate\\Pipeline\\Pipeline->Illuminate\\Pipeline\\{closure}(Object(Illuminate\\Http\\Request))
-#17 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Router.php(800): Illuminate\\Pipeline\\Pipeline->then(Object(Closure))
-#18 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Router.php(777): Illuminate\\Routing\\Router->runRouteWithinStack(Object(Illuminate\\Routing\\Route), Object(Illuminate\\Http\\Request))
-#19 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Router.php(741): Illuminate\\Routing\\Router->runRoute(Object(Illuminate\\Http\\Request), Object(Illuminate\\Routing\\Route))
-#20 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Routing\\Router.php(730): Illuminate\\Routing\\Router->dispatchToRoute(Object(Illuminate\\Http\\Request))
-#21 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Kernel.php(200): Illuminate\\Routing\\Router->dispatch(Object(Illuminate\\Http\\Request))
-#22 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(141): Illuminate\\Foundation\\Http\\Kernel->Illuminate\\Foundation\\Http\\{closure}(Object(Illuminate\\Http\\Request))
-#23 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\TransformsRequest.php(21): Illuminate\\Pipeline\\Pipeline->Illuminate\\Pipeline\\{closure}(Object(Illuminate\\Http\\Request))
-#24 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\ConvertEmptyStringsToNull.php(31): Illuminate\\Foundation\\Http\\Middleware\\TransformsRequest->handle(Object(Illuminate\\Http\\Request), Object(Closure))
-#25 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(180): Illuminate\\Foundation\\Http\\Middleware\\ConvertEmptyStringsToNull->handle(Object(Illuminate\\Http\\Request), Object(Closure))
-#26 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\TransformsRequest.php(21): Illuminate\\Pipeline\\Pipeline->Illuminate\\Pipeline\\{closure}(Object(Illuminate\\Http\\Request))
-#27 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\TrimStrings.php(40): Illuminate\\Foundation\\Http\\Middleware\\TransformsRequest->handle(Object(Illuminate\\Http\\Request), Object(Closure))
-#28 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(180): Illuminate\\Foundation\\Http\\Middleware\\TrimStrings->handle(Object(Illuminate\\Http\\Request), Object(Closure))
-#29 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\ValidatePostSize.php(27): Illuminate\\Pipeline\\Pipeline->Illuminate\\Pipeline\\{closure}(Object(Illuminate\\Http\\Request))
-#30 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Pipeline\\Pipeline.php(180): Illuminate\\Foundation\\Http\\Middleware\\ValidatePostSize->handle(Object(Illuminate\\Http\\Request), Object(Closure))
-#31 D:\\project\\duanju_manage\\vendor\\laravel\\framework\\src\\Illuminate\\Foundation\\Http\\Middleware\\PreventRequestsDuringMaintenance.php(86): Illuminate\\Pipeline\\Pipeline->Illuminate\\Pipeline\\{closure}(Object(Illuminate\\Http\\Request))
